Envirosun Products
Australia's most complete hot water range. Backed like no other.
Solar, heat pump, gas — whatever your water heating needs, Envirosun has a system for it. Every product is Australian-designed for Australian conditions, backed by industry-leading 10-year transferable warranties* and engineered to ensure serious long-term savings. One range. One local team. No runaround.
Products
Heat Pumps
Air-source technology delivers hot water at up to 73% less running cost than standard electric. No gas connection required. R290 eco-friendly refrigerant. Works down to -7°C. Two models — next-gen M9 or proven Classic.
HP Plus M9 – 200 / 330
TFT LCD screen · Inverter technology · R290 · 42 dBA · Ground-mounted
Two years in development. Inverter technology with R290 eco-refrigerant delivers up to 73% energy savings vs standard electric. At 42 dBA — one of the quietest heat pumps in Australia. Store up to 21kW** of heat energy in a Envirosun® HP Plus heat pump tank ready to use when the sun has gone down. Available in 190L and 330L.
Key Features
-
Inverter technology
Fast recovery, higher efficiency
-
R290 eco-refrigerant
Low GWP, eco-friendly
-
42 dBA quiet operation
One of the quietest in Australia
-
Solar-ready
Power your system when the sun is shining. (Eco Mode)
-
Triple anodes
Maximum corrosion protection
-
3 modes
Eco · Mute · Fast recovery
-
Frost-proof to -7°C
Reliable in all Australian climates
At-a-Glance
| ES200M9 / ES330M9 | |
|---|---|
| Capacity | 190L · 330L |
| Suits | 2–4 · 4–6 people |
| Noise | 42 dBA |
| Refrigerant | R290 |
| Operating range | -7°C to 45°C |
STC COMPARISON
HP Classic 250
Established platform · R134a · 46 dBA · 246L
Manufactured by the world's largest appliance manufacturer, proven in European conditions for over a decade. In Australia's warmer climate, efficiency and recovery times are even better. Backed by 11 how-to videos for fast installer confidence.
Key Features
-
Up to 71% energy savings
COP 3.41 at 15°C vs standard electric
-
Solar-ready
Maximises daytime solar PV use
-
Dual magnesium anodes
Double corrosion protection
-
Legionella protection
Automatic periodic heat cycle
-
11 how-to videos available
Full install & setup series, ready now
-
Frost-proof to -7°C
Proven in colder European conditions
-
Smart Vacation mode
Saves energy while property is empty
At-a-Glance
| 250ES1-15 | |
|---|---|
| Tank volume | 246L |
| Suits | 3–5 people |
| COP @ 15°C | 3.41 |
| Noise | 46 dBA |
| Refrigerant | R134a/0.9kg |
STC COMPARISON
| Specification | HP PLUS M9 200 | HP PLUS M9 330 | HP 250 CLASSIC |
|---|---|---|---|
| GENERAL | |||
| Full model number | ES200M9 | ES330M9 | 250ES1-15 |
| Total water capacity | 190L | 330L | 246L |
| Rated voltage / frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
| Tank max pressure | 850kPa | 850kPa | 850kPa |
| Corrosion protection | Magnesium rod | Magnesium rod | Magnesium rod |
| Waterproof grade | IPX4 | IPX4 | IPX4 |
| PERFORMANCE (20°C/15°C AMBIENT AIR TEMPERATURE, 15°C–55°C WATER TEMPERATURE) | |||
| Power input of electric element | 1500W | 1500W | 1500W |
| Rated power input of heat pump | 780W | 820W | 495W |
| Maximum power input of heat pump | 1500W | 1500W | 865W |
| Maximum power input | 1500W | 1500W | 1500W |
| Average heating capacity by heat pump | 3200W | 3300W | N/A |
| Default temperature setting | 60°C | 60°C | 55°C |
| Temperature setting range – with heater | 60°C – 75°C | 60°C – 75°C | 35°C – 75°C |
| Max working pressure of refrigerant | 1.0/3.3MPa | 1.0/3.3MPa | 0.8/2.8MPa |
| Refrigerant type / weight | R290/0.42kg | R290/0.47kg | R134a / 0.9kg |
| Sound pressure level @ 2m | 42dB(A) | 42dB(A) | 46dB(A) |
| Ambient temperature for heat pump and element | -7–45°C | -7–45°C | N/A |
| Ambient temperature for heat pump | -7–45°C | -7–45°C | -7–45°C |
| PHYSICAL | |||
| Water inlet and outlet connection | Rp ¾" | Rp ¾" | G3/4" F |
| TPR valve connection | Rp ¾" | Rp ¾" | G3/4" F |
| Drain & Water inlet connection | Rp ¾" | Rp ¾" | G3/4" F |
| Product Dimensions | 580 x 620 x 1746mm | 710 x 740 x 1923mm | 600 x 629 x 1987mm |
| Packing dimension with pallet | 695 x 685 x 2060mm | 745 x 745 x 2263mm | 736 x 695 x 2250mm |
| Net/Gross weight | 93/119kg | 119/148kg | 102/118kg |
| Filled weight of the appliance | 282kg | 449kg | TBC |
Right here for Aussie plumbers.
Just good, local expertise on tap. No offshore call centres. No runaround.