Products
Compare All Products
Australia's most complete hot water range. Backed like no other.
Solar, heat pump, gas — whatever your water heating needs, Envirosun has a system for it. Every product is Australian-designed for Australian conditions, backed by industry-leading 10-year transferable warranties* and engineered to ensure serious long-term savings. One range. One local team. No runaround.
Which Envirosun product best suits my needs?
Every property is different. Match the right system fast.
| Product | Category | Capacity | Suits | Energy Savings | Install Type | Specifications |
|---|---|---|---|---|---|---|
| TS Plus Solar | Solar | 300L | 5–6 people | over 80% | Roof-mounted | |
| AS Split Solar | Solar | 320 – 420L | 3–6 people | Up to 87% | Ground tank / roof panels | |
| HP Plus M9 200L | Heat pump | 190L | 2–4 people | Up to 73% | Ground-mounted | |
| HP Plus M9 330L | Heat pump | 330L | 4–6 people | Up to 73% | Ground-mounted | |
| HP Plus 250L Classic | Heat pump | 246L | 3–5 people | Up to 71% | Ground-mounted | |
| Natural Gas CF | Gas | Continuous | Any size | 6.2-star rated | Wall-mounted | |
| LPG Gas | Gas | Continuous | Any size | TBC | Wall-mounted |
HP Plus
specifications
| Specification | ES200M9 | ES330M9 | 250ES1-15 |
|---|---|---|---|
| Total water capacity | 190L | 330L | 246L |
| Rated voltage / frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
| Tank max pressure | 850kpa | 850kpa | 850kpa |
| Corrosion protection | Magnesium rod | Magnesium rod | Magnesium rod |
| Waterproof grade | IPX4 | IPX4 | IPX4 |
| Performance (20°C/15°C Ambient air temperature, 15°C–55°C water temperature) | |||
| Power input of electric element | 1500W | 1500W | 1500W |
| Rated power input of heat pump | 780W | 820W | 495W |
| Maximum power input of heat pump | 1500W | 1500W | 865W |
| Maximum power input | 1500W | 1500W | 1500W |
| Average heating capacity by heat pump | 3200W | 3300W | N/A |
| Default temperature setting | 60°C | 60°C | 55°C |
| Temperature setting range — with heater | 60°C – 75°C | 60°C – 75°C | 35°C – 75°C |
| Max working pressure of refrigerant | 1.0/3.3MPa | 1.0/3.3MPa | 0.8/2.8MPa |
| Refrigerant type / weight | R290/0.42kg | R290/0.47kg | R134a / 0.9kg |
| Sound pressure level @ 2m | 42dB(A) | 42dB(A) | 46dB(A) |
| Ambient temperature for heat pump and element | -7~45°C | -7~45°C | N/A |
| Ambient temperature of heat pump | -7~45°C | -7~45°C | -7–45°C |
| Water inlet and outlet connection | Rp ¾" | Rp ¾" | G3/4" F |
| TPR valve connection | Rp ¾" | Rp ¾" | G3/4" F |
| Drain & Water inlet connection | Rp ¾" | Rp ¾" | G3/4" F |
| Product dimensions | 580×620×1746mm | 710×740×1923mm | 600×629×1987mm |
| Packing dimension with pallet | 695×695×2060mm | 745×745×2263mm | 736×695×2250mm |
| Net / Gross weight | 93/119kg | 119/148kg | 102/115kg |
| Filled weight of the appliance | 282kg | 449kg | N/A |
TS Plus/AS Split
specifications
| Specification | TS300 | AS320 | AS420 |
|---|---|---|---|
| Tank capacity | 300L | 320L | 420L |
| Suits | 5–6 people | 3–5 people | 5–6 people |
| Installation type | Roof-mounted | Ground tank / roof panels | Ground tank / roof panels |
| Collector type | Evacuated tube | Evacuated tube | Evacuated tube |
| Solar contribution (Zone 3) | Over 80% | Up to 85% | Up to 87% |
| Boost element | Electric | Electric | Electric |
| Rated voltage / frequency | 220–240V/50Hz | 220–240V/50Hz | 220–240V/50Hz |
| Boost element power | 2400W | 2400W | 2400W |
| Tank max pressure | 700kPa | 700kPa | 700kPa |
| Inner tank material | Stainless steel | Stainless steel | Stainless steel |
| Tank warranty | 10 years | 10 years | 10 years |
| Collector warranty | 5 years | 5 years | 5 years |
| Collector specifications | |||
| Number of tubes | 30 | 20 | 26 |
| Tube diameter | 58mm | 58mm | 58mm |
| Selective coating | R-coated | R-coated | R-coated |
| Frost protection | Standard | Freeze-valve | Freeze-valve |
| Dimensions & weight | |||
| Tank dimensions | 580×1970mm | 550×1700mm | 550×2050mm |
| Net / Gross weight (tank) | 55/65kg | 48/58kg | 60/72kg |
CF/LPG Gas
specifications
| Specification | NGCF-26 | LGCF-26 |
|---|---|---|
| Fuel type | Natural gas | LPG |
| Energy star rating | 6.2 stars | TBC |
| Flow type | Continuous | Continuous |
| Max flow rate | 26 L/min | 26 L/min |
| Temperature rise at max flow | 25°C | 25°C |
| Min inlet pressure | 1kPa | 2.75kPa |
| Max inlet pressure | 2kPa | 3kPa |
| Ignition type | Electronic | Electronic |
| Modulation | Yes | Yes |
| Temperature control | Digital | Digital |
| Temperature range | 37°C – 65°C | 37°C – 65°C |
| Installation | Outdoor wall | Outdoor wall |
| Flue type | Balanced flue | Balanced flue |
| Emissions & safety | ||
| NOx class | 5 | 5 |
| Safety cut-out | Overheat + flame failure | Overheat + flame failure |
| Frost protection | Yes | Yes |
| Dimensions & weight | ||
| Unit dimensions | 700×400×200mm | 700×400×200mm |
| Net / Gross weight | 12/15kg | 12/15kg |
| Warranty — heat exchanger | 10 years | 10 years |
| Warranty — parts | 3 years | 3 years |
Right here for Aussie plumbers.
Just good, local expertise on tap. No offshore call centres. No runaround.